Product Applications:
UV materials, most cables, glass, sapphire, wood products, plastics and other high-precision micro-processing products with minimal thermal effects.
Product Advantages:
1. Compared with ordinary lasers, UV end-pumped lasers have smaller focused spot diameters and more precise marking effects.
2. Metals have high absorption rates for UV light, making them more suitable for precision marking on metal and glass materials.
3. Narrow pulse width lasers have short interaction time with processing materials, resulting in small thermal effects and more beautiful marking results.
| Model | JST-UV Series |
| Laser Type | UV Laser |
| Machine Dimensions (L*W*H) | 620*820*2300 mm |
| Min. Line Width | ≤0.01 mm |
| Laser Power | 3 W / 5 W / 10 W / 15 W (Optional) |
| Continuous Working Time | ≤72 hours |
| Total Power Consumption | 500 W |
| Beam Quality | ≤0.1 |
| Marking Speed | >7000 mm/s |
| Cooling Method | Air Cooling |
| Marking Content | Various Chinese/English characters, numbers, graphics, barcodes; scannable input supported |
| Marking Area | 175*175 mm (Optional) |
上一篇:没有了!